
Zimbabwe. Test Match
Southern Rocks
301/3 (85.4) : 362/8
Mashonaland Eagles
ອິນນິ່ງ 1
301/3
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaia | 26 | 71 | 3 | 1 | 36.62 |
Johnathan Campbell | 3 | 4 | 0 | 0 | 75.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 16 | ||||
ລວມ | 301 |
4 ແລ່ນ 300/3 | 85 |
0 ແລ່ນ 296/2 | 84 |
0 ແລ່ນ 296/2 | 83 |
0 ແລ່ນ 296/2 | 82 |
5 ແລ່ນ 296/2 | 81 |
4 ແລ່ນ 291/2 | 80 |
10 ແລ່ນ 287/2 | 79 |
0 ແລ່ນ 277/2 | 78 |
4 ແລ່ນ 277/2 | 77 |
1 ແລ່ນ 273/2 | 76 |
2 ແລ່ນ 272/2 | 75 |
1 ແລ່ນ 270/2 | 74 |
1 ແລ່ນ 269/2 | 73 |
4 ແລ່ນ 268/2 | 72 |
6 ແລ່ນ 264/2 | 71 |
9 ແລ່ນ 258/2 | 70 |
1 ແລ່ນ 249/2 | 69 |
4 ແລ່ນ 248/2 | 68 |
7 ແລ່ນ 244/2 | 67 |
1 ແລ່ນ 237/2 | 66 |
0 ແລ່ນ 236/2 | 65 |
4 ແລ່ນ 236/2 | 64 |
4 ແລ່ນ 232/2 | 63 |
1 ແລ່ນ 228/1 | 62 |
0 ແລ່ນ 227/1 | 61 |
8 ແລ່ນ 227/1 | 60 |
4 ແລ່ນ 219/1 | 59 |
2 ແລ່ນ 215/1 | 58 |
3 ແລ່ນ 213/1 | 57 |
1 ແລ່ນ 210/1 | 56 |
1 ແລ່ນ 209/1 | 55 |
1 ແລ່ນ 208/1 | 54 |
6 ແລ່ນ 207/1 | 53 |
4 ແລ່ນ 201/1 | 52 |
1 ແລ່ນ 197/1 | 51 |
5 ແລ່ນ 196/1 | 50 |
13 ແລ່ນ 191/0 | 49 |
2 ແລ່ນ 178/0 | 48 |
5 ແລ່ນ 176/0 | 47 |
8 ແລ່ນ 171/0 | 46 |
4 ແລ່ນ 163/0 | 45 |
0 ແລ່ນ 159/0 | 44 |
5 ແລ່ນ 159/0 | 43 |
2 ແລ່ນ 154/0 | 42 |
3 ແລ່ນ 152/0 | 41 |
7 ແລ່ນ 149/0 | 40 |
6 ແລ່ນ 142/0 | 39 |
0 ແລ່ນ 136/0 | 38 |
8 ແລ່ນ 136/0 | 37 |
0 ແລ່ນ 128/0 | 36 |
4 ແລ່ນ 128/0 | 35 |
2 ແລ່ນ 124/0 | 34 |
7 ແລ່ນ 122/0 | 33 |
6 ແລ່ນ 115/0 | 32 |
3 ແລ່ນ 109/0 | 31 |
1 ແລ່ນ 106/0 | 30 |
5 ແລ່ນ 105/0 | 29 |
3 ແລ່ນ 100/0 | 28 |
3 ແລ່ນ 97/0 | 27 |
4 ແລ່ນ 94/0 | 26 |
2 ແລ່ນ 90/0 | 25 |
10 ແລ່ນ 88/0 | 24 |
4 ແລ່ນ 78/0 | 23 |
1 ແລ່ນ 74/0 | 22 |
2 ແລ່ນ 73/0 | 21 |
6 ແລ່ນ 71/0 | 20 |
0 ແລ່ນ 65/0 | 19 |
0 ແລ່ນ 65/0 | 18 |
1 ແລ່ນ 65/0 | 17 |
2 ແລ່ນ 64/0 | 16 |
4 ແລ່ນ 62/0 | 15 |
1 ແລ່ນ 58/0 | 14 |
4 ແລ່ນ 57/0 | 13 |
2 ແລ່ນ 53/0 | 12 |
5 ແລ່ນ 51/0 | 11 |
8 ແລ່ນ 46/0 | 10 |
1 ແລ່ນ 38/0 | 9 |
10 ແລ່ນ 37/0 | 8 |
2 ແລ່ນ 27/0 | 7 |
4 ແລ່ນ 25/0 | 6 |
8 ແລ່ນ 21/0 | 5 |
2 ແລ່ນ 13/0 | 4 |
0 ແລ່ນ 11/0 | 3 |
0 ແລ່ນ 11/0 | 2 |
11 ແລ່ນ 11/0 | 1 |
ເກມຫລັກ