
Zimbabwe. Test Match
Southern Rocks
301/3 (85.4) : 362/8
Mashonaland Eagles
zamu 1
301/3
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaia | 26 | 71 | 3 | 1 | 36.62 |
Johnathan Campbell | 3 | 4 | 0 | 0 | 75.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 16 | ||||
Jumla | 301 |
4 mikimbio 300/3 | 85 |
0 mikimbio 296/2 | 84 |
0 mikimbio 296/2 | 83 |
0 mikimbio 296/2 | 82 |
5 mikimbio 296/2 | 81 |
4 mikimbio 291/2 | 80 |
10 mikimbio 287/2 | 79 |
0 mikimbio 277/2 | 78 |
4 mikimbio 277/2 | 77 |
1 mikimbio 273/2 | 76 |
2 mikimbio 272/2 | 75 |
1 mikimbio 270/2 | 74 |
1 mikimbio 269/2 | 73 |
4 mikimbio 268/2 | 72 |
6 mikimbio 264/2 | 71 |
9 mikimbio 258/2 | 70 |
1 mikimbio 249/2 | 69 |
4 mikimbio 248/2 | 68 |
7 mikimbio 244/2 | 67 |
1 mikimbio 237/2 | 66 |
0 mikimbio 236/2 | 65 |
4 mikimbio 236/2 | 64 |
4 mikimbio 232/2 | 63 |
1 mikimbio 228/1 | 62 |
0 mikimbio 227/1 | 61 |
8 mikimbio 227/1 | 60 |
4 mikimbio 219/1 | 59 |
2 mikimbio 215/1 | 58 |
3 mikimbio 213/1 | 57 |
1 mikimbio 210/1 | 56 |
1 mikimbio 209/1 | 55 |
1 mikimbio 208/1 | 54 |
6 mikimbio 207/1 | 53 |
4 mikimbio 201/1 | 52 |
1 mikimbio 197/1 | 51 |
5 mikimbio 196/1 | 50 |
13 mikimbio 191/0 | 49 |
2 mikimbio 178/0 | 48 |
5 mikimbio 176/0 | 47 |
8 mikimbio 171/0 | 46 |
4 mikimbio 163/0 | 45 |
0 mikimbio 159/0 | 44 |
5 mikimbio 159/0 | 43 |
2 mikimbio 154/0 | 42 |
3 mikimbio 152/0 | 41 |
7 mikimbio 149/0 | 40 |
6 mikimbio 142/0 | 39 |
0 mikimbio 136/0 | 38 |
8 mikimbio 136/0 | 37 |
0 mikimbio 128/0 | 36 |
4 mikimbio 128/0 | 35 |
2 mikimbio 124/0 | 34 |
7 mikimbio 122/0 | 33 |
6 mikimbio 115/0 | 32 |
3 mikimbio 109/0 | 31 |
1 mikimbio 106/0 | 30 |
5 mikimbio 105/0 | 29 |
3 mikimbio 100/0 | 28 |
3 mikimbio 97/0 | 27 |
4 mikimbio 94/0 | 26 |
2 mikimbio 90/0 | 25 |
10 mikimbio 88/0 | 24 |
4 mikimbio 78/0 | 23 |
1 mikimbio 74/0 | 22 |
2 mikimbio 73/0 | 21 |
6 mikimbio 71/0 | 20 |
0 mikimbio 65/0 | 19 |
0 mikimbio 65/0 | 18 |
1 mikimbio 65/0 | 17 |
2 mikimbio 64/0 | 16 |
4 mikimbio 62/0 | 15 |
1 mikimbio 58/0 | 14 |
4 mikimbio 57/0 | 13 |
2 mikimbio 53/0 | 12 |
5 mikimbio 51/0 | 11 |
8 mikimbio 46/0 | 10 |
1 mikimbio 38/0 | 9 |
10 mikimbio 37/0 | 8 |
2 mikimbio 27/0 | 7 |
4 mikimbio 25/0 | 6 |
8 mikimbio 21/0 | 5 |
2 mikimbio 13/0 | 4 |
0 mikimbio 11/0 | 3 |
0 mikimbio 11/0 | 2 |
11 mikimbio 11/0 | 1 |
Muda wa kawaida