
Zimbabwe. Test Match
Mountaineers
36/1 (12.5) : 319/10
Mashonaland Eagles
ሩጫ 1
36/1
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
ተጨማሪ ሩጫ | 11 | ||||
አጠቃላይ | 319 |
0 የተቆጠሩ ነጥቦች 0/0 | 1 |
1 የተቆጠሩ ነጥቦች 1/0 | 2 |
2 የተቆጠሩ ነጥቦች 3/0 | 3 |
4 የተቆጠሩ ነጥቦች 7/0 | 4 |
1 የተቆጠሩ ነጥቦች 8/0 | 5 |
2 የተቆጠሩ ነጥቦች 10/0 | 6 |
1 የተቆጠሩ ነጥቦች 11/0 | 7 |
8 የተቆጠሩ ነጥቦች 19/0 | 8 |
2 የተቆጠሩ ነጥቦች 21/0 | 9 |
4 የተቆጠሩ ነጥቦች 25/0 | 10 |
2 የተቆጠሩ ነጥቦች 27/0 | 11 |
5 የተቆጠሩ ነጥቦች 32/0 | 12 |
4 የተቆጠሩ ነጥቦች 36/0 | 13 |
4 የተቆጠሩ ነጥቦች 40/0 | 14 |
2 የተቆጠሩ ነጥቦች 42/0 | 15 |
4 የተቆጠሩ ነጥቦች 46/0 | 16 |
6 የተቆጠሩ ነጥቦች 52/0 | 17 |
3 የተቆጠሩ ነጥቦች 55/0 | 18 |
6 የተቆጠሩ ነጥቦች 61/0 | 19 |
0 የተቆጠሩ ነጥቦች 61/0 | 20 |
5 የተቆጠሩ ነጥቦች 66/0 | 21 |
1 የተቆጠሩ ነጥቦች 67/0 | 22 |
5 የተቆጠሩ ነጥቦች 72/0 | 23 |
9 የተቆጠሩ ነጥቦች 81/0 | 24 |
4 የተቆጠሩ ነጥቦች 85/0 | 25 |
7 የተቆጠሩ ነጥቦች 92/0 | 26 |
2 የተቆጠሩ ነጥቦች 94/0 | 27 |
6 የተቆጠሩ ነጥቦች 100/0 | 28 |
4 የተቆጠሩ ነጥቦች 104/0 | 29 |
1 የተቆጠሩ ነጥቦች 105/0 | 30 |
4 የተቆጠሩ ነጥቦች 109/0 | 31 |
9 የተቆጠሩ ነጥቦች 118/0 | 32 |
5 የተቆጠሩ ነጥቦች 123/0 | 33 |
6 የተቆጠሩ ነጥቦች 129/0 | 34 |
2 የተቆጠሩ ነጥቦች 131/1 | 35 |
9 የተቆጠሩ ነጥቦች 140/1 | 36 |
5 የተቆጠሩ ነጥቦች 145/1 | 37 |
2 የተቆጠሩ ነጥቦች 147/1 | 38 |
8 የተቆጠሩ ነጥቦች 155/1 | 39 |
3 የተቆጠሩ ነጥቦች 158/1 | 40 |
0 የተቆጠሩ ነጥቦች 158/1 | 41 |
6 የተቆጠሩ ነጥቦች 164/2 | 42 |
2 የተቆጠሩ ነጥቦች 166/3 | 43 |
4 የተቆጠሩ ነጥቦች 170/3 | 44 |
9 የተቆጠሩ ነጥቦች 179/3 | 45 |
6 የተቆጠሩ ነጥቦች 185/3 | 46 |
9 የተቆጠሩ ነጥቦች 194/3 | 47 |
6 የተቆጠሩ ነጥቦች 200/3 | 48 |
5 የተቆጠሩ ነጥቦች 205/3 | 49 |
4 የተቆጠሩ ነጥቦች 209/3 | 50 |
8 የተቆጠሩ ነጥቦች 217/3 | 51 |
6 የተቆጠሩ ነጥቦች 223/3 | 52 |
6 የተቆጠሩ ነጥቦች 229/3 | 53 |
5 የተቆጠሩ ነጥቦች 234/3 | 54 |
4 የተቆጠሩ ነጥቦች 238/3 | 55 |
2 የተቆጠሩ ነጥቦች 240/4 | 56 |
0 የተቆጠሩ ነጥቦች 240/4 | 57 |
3 የተቆጠሩ ነጥቦች 243/4 | 58 |
0 የተቆጠሩ ነጥቦች 243/4 | 59 |
2 የተቆጠሩ ነጥቦች 245/4 | 60 |
8 የተቆጠሩ ነጥቦች 253/4 | 61 |
10 የተቆጠሩ ነጥቦች 263/4 | 62 |
4 የተቆጠሩ ነጥቦች 267/4 | 63 |
6 የተቆጠሩ ነጥቦች 273/4 | 64 |
1 የተቆጠሩ ነጥቦች 274/4 | 65 |
2 የተቆጠሩ ነጥቦች 276/5 | 66 |
0 የተቆጠሩ ነጥቦች 276/5 | 67 |
0 የተቆጠሩ ነጥቦች 276/6 | 68 |
2 የተቆጠሩ ነጥቦች 278/6 | 69 |
4 የተቆጠሩ ነጥቦች 282/6 | 70 |
0 የተቆጠሩ ነጥቦች 282/7 | 71 |
10 የተቆጠሩ ነጥቦች 292/7 | 72 |
5 የተቆጠሩ ነጥቦች 297/7 | 73 |
2 የተቆጠሩ ነጥቦች 299/7 | 74 |
0 የተቆጠሩ ነጥቦች 299/7 | 75 |
4 የተቆጠሩ ነጥቦች 303/7 | 76 |
1 የተቆጠሩ ነጥቦች 304/7 | 77 |
3 የተቆጠሩ ነጥቦች 307/7 | 78 |
4 የተቆጠሩ ነጥቦች 311/9 | 79 |
2 የተቆጠሩ ነጥቦች 313/9 | 80 |
5 የተቆጠሩ ነጥቦች 318/9 | 81 |
መደበኛ ሰዓት