
Nepal. ODI
Gandaki Province
116/6 (31.2) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Cibrin Shrestha | 4 - 115 |
Sandesh Panthi | 5 - 116 |
Odbijalec | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 13 | 21 | 0 | 1 | 61.90 |
Deepak Dumre | 22 | 24 | 2 | 1 | 91.67 |
Sandesh Panthi | 1 | 2 | 0 | 0 | 50.00 |
Subash Bhandari | 0 | 5 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Dodatni teki | 18 | ||||
Skupna vsota | 116 |
0 teki 116/5 | 31 |
2 teki 116/4 | 30 |
2 teki 114/3 | 29 |
3 teki 112/3 | 28 |
5 teki 109/3 | 27 |
8 teki 104/3 | 26 |
13 teki 96/3 | 25 |
7 teki 83/3 | 24 |
0 teki 76/2 | 23 |
4 teki 76/1 | 22 |
0 teki 72/1 | 21 |
5 teki 72/1 | 20 |
5 teki 67/1 | 19 |
3 teki 62/1 | 18 |
4 teki 59/1 | 17 |
5 teki 55/1 | 16 |
0 teki 50/1 | 15 |
8 teki 50/1 | 14 |
5 teki 42/1 | 13 |
6 teki 37/1 | 12 |
2 teki 31/1 | 11 |
2 teki 29/1 | 10 |
2 teki 27/1 | 9 |
2 teki 25/0 | 8 |
5 teki 23/0 | 7 |
3 teki 18/0 | 6 |
1 teki 15/0 | 5 |
1 teki 14/0 | 4 |
3 teki 13/0 | 3 |
8 teki 10/0 | 2 |
2 teki 2/0 | 1 |
Redni čas