
Nepal. ODI
Gandaki Province
116/6 (31.2) : 0/0
Sudur Paschim Province
Gaurav Bishwokarma | 1 - 27 |
Arjun Kumal | 2 - 76 |
Dinesh Jung Budhamagar | 3 - 76 |
Cibrin Shrestha | 4 - 115 |
Sandesh Panthi | 5 - 116 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 14 | 32 | 2 | 0 | 43.75 |
Arjun Kumal | 44 | 68 | 7 | 0 | 64.71 |
Dinesh Jung Budhamagar | 4 | 36 | 0 | 0 | 11.11 |
Cibrin Shrestha | 13 | 21 | 0 | 1 | 61.90 |
Deepak Dumre | 22 | 24 | 2 | 1 | 91.67 |
Sandesh Panthi | 1 | 2 | 0 | 0 | 50.00 |
Subash Bhandari | 0 | 5 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 18 | ||||
Total | 116 |
0 mga run 116/5 | 31 |
2 mga run 116/4 | 30 |
2 mga run 114/3 | 29 |
3 mga run 112/3 | 28 |
5 mga run 109/3 | 27 |
8 mga run 104/3 | 26 |
13 mga run 96/3 | 25 |
7 mga run 83/3 | 24 |
0 mga run 76/2 | 23 |
4 mga run 76/1 | 22 |
0 mga run 72/1 | 21 |
5 mga run 72/1 | 20 |
5 mga run 67/1 | 19 |
3 mga run 62/1 | 18 |
4 mga run 59/1 | 17 |
5 mga run 55/1 | 16 |
0 mga run 50/1 | 15 |
8 mga run 50/1 | 14 |
5 mga run 42/1 | 13 |
6 mga run 37/1 | 12 |
2 mga run 31/1 | 11 |
2 mga run 29/1 | 10 |
2 mga run 27/1 | 9 |
2 mga run 25/0 | 8 |
5 mga run 23/0 | 7 |
3 mga run 18/0 | 6 |
1 mga run 15/0 | 5 |
1 mga run 14/0 | 4 |
3 mga run 13/0 | 3 |
8 mga run 10/0 | 2 |
2 mga run 2/0 | 1 |
Regular Time