
Nepal. ODI
Madhesh Province
122/6 (35.4) : 0/0
Tribhuwan Army
Mayan Yadav | 1 - 18 |
Niraj Kumar Yadav | 2 - 35 |
Pawan Sarraf | 3 - 88 |
Anil Kumar Sah | 4 - 88 |
Arniko Yadav | 5 - 101 |
Mohammad Aadil Alam | 6 - 115 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 5 | 18 | 0 | 0 | 27.78 |
Niraj Kumar Yadav | 9 | 23 | 1 | 0 | 39.13 |
Anil Kumar Sah | 42 | 60 | 2 | 2 | 70.00 |
Pawan Sarraf | 22 | 41 | 1 | 0 | 53.66 |
Arniko Yadav | 9 | 19 | 1 | 0 | 47.37 |
Bishal Shusling | 15 | 37 | 1 | 0 | 40.54 |
Mohammad Aadil Alam | 4 | 14 | 0 | 0 | 28.57 |
Rupesh Kumar Singh | 6 | 3 | 0 | 1 | 200.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Baitha Aashik | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 10 | ||||
ລວມ | 122 |
3 ແລ່ນ 115/6 | 35 |
7 ແລ່ນ 112/5 | 34 |
1 ແລ່ນ 105/5 | 33 |
2 ແລ່ນ 104/5 | 32 |
0 ແລ່ນ 102/5 | 31 |
1 ແລ່ນ 102/5 | 30 |
1 ແລ່ນ 101/5 | 29 |
7 ແລ່ນ 100/4 | 28 |
2 ແລ່ນ 93/4 | 27 |
1 ແລ່ນ 91/4 | 26 |
2 ແລ່ນ 90/4 | 25 |
1 ແລ່ນ 88/3 | 24 |
3 ແລ່ນ 87/2 | 23 |
2 ແລ່ນ 84/2 | 22 |
7 ແລ່ນ 82/2 | 21 |
13 ແລ່ນ 75/2 | 20 |
3 ແລ່ນ 62/2 | 19 |
0 ແລ່ນ 59/2 | 18 |
4 ແລ່ນ 59/2 | 17 |
3 ແລ່ນ 55/2 | 16 |
3 ແລ່ນ 52/2 | 15 |
2 ແລ່ນ 49/2 | 14 |
4 ແລ່ນ 47/2 | 13 |
4 ແລ່ນ 43/2 | 12 |
1 ແລ່ນ 39/2 | 11 |
4 ແລ່ນ 38/2 | 10 |
2 ແລ່ນ 34/1 | 9 |
11 ແລ່ນ 32/1 | 8 |
1 ແລ່ນ 21/1 | 7 |
1 ແລ່ນ 20/1 | 6 |
2 ແລ່ນ 19/1 | 5 |
4 ແລ່ນ 17/0 | 4 |
12 ແລ່ນ 13/0 | 3 |
1 ແລ່ນ 1/0 | 2 |
0 ແລ່ນ 0/0 | 1 |
ເກມຫລັກ