
Nepal. ODI
Madhesh Province
122/6 (35.4) : 0/0
Tribhuwan Army
Mayan Yadav | 1 - 18 |
Niraj Kumar Yadav | 2 - 35 |
Pawan Sarraf | 3 - 88 |
Anil Kumar Sah | 4 - 88 |
Arniko Yadav | 5 - 101 |
Mohammad Aadil Alam | 6 - 115 |
Odbijalec | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 5 | 18 | 0 | 0 | 27.78 |
Niraj Kumar Yadav | 9 | 23 | 1 | 0 | 39.13 |
Anil Kumar Sah | 42 | 60 | 2 | 2 | 70.00 |
Pawan Sarraf | 22 | 41 | 1 | 0 | 53.66 |
Arniko Yadav | 9 | 19 | 1 | 0 | 47.37 |
Bishal Shusling | 15 | 37 | 1 | 0 | 40.54 |
Mohammad Aadil Alam | 4 | 14 | 0 | 0 | 28.57 |
Rupesh Kumar Singh | 6 | 3 | 0 | 1 | 200.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Baitha Aashik | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Dodatni teki | 10 | ||||
Skupna vsota | 122 |
3 teki 115/6 | 35 |
7 teki 112/5 | 34 |
1 teki 105/5 | 33 |
2 teki 104/5 | 32 |
0 teki 102/5 | 31 |
1 teki 102/5 | 30 |
1 teki 101/5 | 29 |
7 teki 100/4 | 28 |
2 teki 93/4 | 27 |
1 teki 91/4 | 26 |
2 teki 90/4 | 25 |
1 teki 88/3 | 24 |
3 teki 87/2 | 23 |
2 teki 84/2 | 22 |
7 teki 82/2 | 21 |
13 teki 75/2 | 20 |
3 teki 62/2 | 19 |
0 teki 59/2 | 18 |
4 teki 59/2 | 17 |
3 teki 55/2 | 16 |
3 teki 52/2 | 15 |
2 teki 49/2 | 14 |
4 teki 47/2 | 13 |
4 teki 43/2 | 12 |
1 teki 39/2 | 11 |
4 teki 38/2 | 10 |
2 teki 34/1 | 9 |
11 teki 32/1 | 8 |
1 teki 21/1 | 7 |
1 teki 20/1 | 6 |
2 teki 19/1 | 5 |
4 teki 17/0 | 4 |
12 teki 13/0 | 3 |
1 teki 1/0 | 2 |
0 teki 0/0 | 1 |
Redni čas