
Nepal. ODI
Madxesh Provins
122/6 (35.4) : 0/0
Tribxuvan Armi
Mayan Yadav | 1 - 18 |
Niraj Kumar Yadav | 2 - 35 |
Pavan Sarraf | 3 - 88 |
Anil Kumar Sah | 4 - 88 |
Arniko Yadav | 5 - 101 |
Mohammad Aadil Alam | 6 - 115 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 5 | 18 | 0 | 0 | 27.78 |
Niraj Kumar Yadav | 9 | 23 | 1 | 0 | 39.13 |
Anil Kumar Sah | 42 | 60 | 2 | 2 | 70.00 |
Pavan Sarraf | 22 | 41 | 1 | 0 | 53.66 |
Arniko Yadav | 9 | 19 | 1 | 0 | 47.37 |
Bishal Shusling | 15 | 37 | 1 | 0 | 40.54 |
Mohammad Aadil Alam | 4 | 14 | 0 | 0 | 28.57 |
Rupesh Kumar Singh | 6 | 3 | 0 | 1 | 200.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Baitha Aashik | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 10 | ||||
Total | 122 |
3 yugurmalar 115/6 | 35 |
7 yugurmalar 112/5 | 34 |
1 yugurmalar 105/5 | 33 |
2 yugurmalar 104/5 | 32 |
0 yugurmalar 102/5 | 31 |
1 yugurmalar 102/5 | 30 |
1 yugurmalar 101/5 | 29 |
7 yugurmalar 100/4 | 28 |
2 yugurmalar 93/4 | 27 |
1 yugurmalar 91/4 | 26 |
2 yugurmalar 90/4 | 25 |
1 yugurmalar 88/3 | 24 |
3 yugurmalar 87/2 | 23 |
2 yugurmalar 84/2 | 22 |
7 yugurmalar 82/2 | 21 |
13 yugurmalar 75/2 | 20 |
3 yugurmalar 62/2 | 19 |
0 yugurmalar 59/2 | 18 |
4 yugurmalar 59/2 | 17 |
3 yugurmalar 55/2 | 16 |
3 yugurmalar 52/2 | 15 |
2 yugurmalar 49/2 | 14 |
4 yugurmalar 47/2 | 13 |
4 yugurmalar 43/2 | 12 |
1 yugurmalar 39/2 | 11 |
4 yugurmalar 38/2 | 10 |
2 yugurmalar 34/1 | 9 |
11 yugurmalar 32/1 | 8 |
1 yugurmalar 21/1 | 7 |
1 yugurmalar 20/1 | 6 |
2 yugurmalar 19/1 | 5 |
4 yugurmalar 17/0 | 4 |
12 yugurmalar 13/0 | 3 |
1 yugurmalar 1/0 | 2 |
0 yugurmalar 0/0 | 1 |
Asosiy o'yin